2005 USACFC Results
Team Results    Individual Results


MEN'S SABER - A - Final Qualifying Standards

Place Name School V B TS TR Ind.
1.   Brian Smith Dartmouth 18 20 95 50 +45
2.   Ben White Massachusetts 17 20 96 44 +52
3.   Cortlandt Armstrong Army 17 20 93 51 +42
4.   Meng Zhong Michigan 16 20 89 52 +37
5.   Julian Andrews U of Florida 16 20 88 61 +27
6.   Matt Socia Michigan State 15 20 91 61 +30
7.   Dan Portillo Northwestern 13 20 86 57 +29
8.   Basil Katz Chicago 12 20 75 59 +16
9.   Andrew Anfora Wisconsin 12 20 73 72 +1
10.   Beau Brunson Texas A & M 10 20 71 72 -1
11.   Tyler Marcotte New Hampshire 9 20 74 72 +2
12.   Alex Marschner Virginia Tech 9 20 78 78 +0
13.   Gabe Ayache Cornell 9 20 70 74 -4
14.   Talon Smith Clemson 8 20 65 77 -12
15.   Mike Lindon Purdue 7 20 67 76 -9
16.   Ryan Challinor Texas 7 20 69 83 -14
17.   Dave Thomas Navy 6 20 52 86 -34
18.   Josh Maddox Central Mich 3 20 53 93 -40
19.   Dom Guido Indiana 2 20 42 96 -54
20.   Kelby Rose Minnesota 2 20 41 96 -55
21.   Steve Henck Vermont 2 20 38 96 -58


MEN'S SABER - B - Final Qualifying Standards

Place Name School V B TS TR Ind.
1.   Wayne Duan Chicago 15 19 86 47 +39
2.   Dan Swanson Michigan 15 19 86 52 +34
3.   Ken Elgort Army 15 19 85 58 +27
4.   Ned Schneider Dartmouth 14 19 83 47 +36
5.   Robert Vaughn Texas A & M 14 19 83 55 +28
6.   Dan Lascar Northwestern 14 19 85 59 +26
7.   Ben Blaweiss U of Florida 13 19 79 60 +19
8.   Mike Eskin Massachusetts 12 19 73 66 +7
9.   Perry Babcock Michigan State 11 19 70 60 +10
10.   Nick DalSanto Wisconsin 11 19 69 65 +4
11.   Bobby Pardo Navy 8 19 76 70 +6
12.   Paul Tshirhart Virginia 8 19 64 74 -10
13.   James Demarest Texas 7 19 64 67 -3
14.   John Nadratowski Purdue 7 19 65 77 -12
15.   Gabriel Nyantakyi Temple 7 19 60 72 -12
16.   Eli Braumwell Cornell 6 19 67 80 -13
17.   Bunthoeun Prach New Hampshire 5 17 38 70 -32
18.   Joel Evans Clemson 4 19 50 86 -36
19.   Nick Talsman Central Mich 3 19 39 87 -48
20.   Rich Drenkhahn New Hampshire 1 2 7 9 -2
21.   Ryan Harris Minnesota 0 19 27 95 -68


MEN'S SABER - C - Final Qualifying Standards

Place Name School V B TS TR Ind.
1.   Matt Casey Massachusetts 18 19 93 32 +61
2.   Eric Zellers Army 17 19 93 32 +61
3.   Steve Bauer U of Florida 15 19 86 50 +36
4.   Anders Nelson Michigan State 14 19 81 44 +37
5.   Drew Russelowski Michigan 14 19 82 49 +33
6.   Franklin Rea Dartmouth 14 19 82 51 +31
7.   Justin Horsley Texas A & M 13 19 79 54 +25
8.   Jonathan Eosze Texas 11 19 80 54 +26
9.   Nick Infusino Northwestern 11 19 69 64 +5
10.   Massimo Young Chicago 10 18 72 54 +18
11.   David Sen Virginia 8 19 68 76 -8
12.   Dan Fisher Wisconsin 8 19 59 67 -8
13.   James Swedler Purdue 8 19 62 75 -13
14.   Albert Ho Cornell 8 19 61 77 -16
15.   Kyle Duesenberg Minnesota 6 19 47 84 -37
16.   Matthew Gerhmann Temple 5 13 38 48 -10
17.   Chris Bergendahl New Hampshire 4 19 45 81 -36
18.   Samuel Jones Clemson 3 19 33 88 -55
19.   Steve Griffing Navy 2 19 38 92 -54
20.   Dan Cheevers Central Mich 1 19 24 94 -70
21.   William Claybaugh Chicago 0 1 4 5 -1
22.   Steven Roper Temple 0 6 5 30 -25


MEN'S FOIL - A - Final Qualifying Standards

Place Name School V B TS TR Ind.
1.   Mathieu Roseman Northwestern 18 19 94 31 +63
2.   Chris Rogers Texas 17 19 87 44 +43
3.   Michael Green Clemson 15 19 87 45 +42
4.   Charlie Shin Army 15 19 84 43 +41
5.   Patrick Reardon Massachusetts 15 19 87 56 +31
6.   James McCormick Cornell 13 19 82 57 +25
7.   Justin Johnson Michigan State 12 19 78 59 +19
8.   Brent Concilio Dartmouth 11 19 70 56 +14
9.   Peter Kovacs Vermont 11 19 68 58 +10
10.   Sean O'Brien Michigan 10 19 73 64 +9
11.   Mike Moessner Purdue 10 19 69 65 +4
12.   Lee Zhang Virginia 9 19 67 63 +4
13.   Nelson Royal U of Florida 7 19 61 76 -15
14.   Ross Cleveland New Hampshire 6 19 57 76 -19
15.   Mike D'Andrea Navy 6 19 50 82 -32
16.   Jon Jelsma Michigan Tech 5 19 51 83 -32
17.   Graham Sazama Wisconsin 3 19 42 87 -45
18.   Dan Bogin Central Mich 3 19 39 86 -47
19.   Calder Wishne Chicago 3 19 38 85 -47
20.   Johnathan Tom Texas A & M 1 19 22 90 -68


MEN'S FOIL - B - Final Qualifying Standards

Place Name School V B TS TR Ind.
1.   Longda Yin Cornell 20 20 98 32 +66
2.   Derek Newhall Massachusetts 19 20 98 30 +68
3.   Nick Jew Texas 16 20 90 32 +58
4.   Ed Lidow Clemson 16 20 83 35 +48
5.   Ken Marriott Michigan 16 20 88 53 +35
6.   Jeff Agnew Army 15 20 91 41 +50
7.   Ryan O'Leary Northwestern 15 20 86 51 +35
8.   Gary Morris Dartmouth 14 20 88 58 +30
9.   Tom Dunbar Navy 12 20 68 64 +4
10.   Dave Allen Minnesota 10 20 63 65 -2
11.   Nick Caccavo Vermont 10 20 63 78 -15
12.   Steve Haynes Michigan State 8 20 64 72 -8
13.   Greg Malone Michigan Tech 8 20 58 73 -15
14.   Brandon Babcock Virginia 8 20 55 81 -26
15.   Nick Karyia Purdue 6 20 56 79 -23
16.   Tony Locke Wisconsin 4 20 44 90 -46
17.   Brian Jauw Central Mich 3 20 49 88 -39
18.   Dain Chernack U of Florida 3 20 48 92 -44
19.   John Green New Hampshire 3 20 34 92 -58
20.   Guido Locati Texas A & M 3 20 35 96 -61
21.   Daniel Immerman Chicago 1 20 38 95 -57


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Bryan Beach Massachusetts 17 18 80 28 +52
2.   Josh Jacques Michigan 15 18 85 35 +50
3.   Scott Schwartz Dartmouth 15 18 79 35 +44
4.   Corey Grigg Northwestern 15 18 78 38 +40
5.   Colin McLachlan Clemson 14 18 80 43 +37
6.   David Veney Army 13 18 80 37 +43
7.   Joshua Pero Texas 12 18 73 43 +30
8.   Brent Tluczek Michigan State 11 18 64 59 +5
9.   Chris Gerant Virginia 10 18 68 62 +6
10.   Ari Cuenin Cornell 10 18 66 60 +6
11.   James Deykes Virginia Tech 8 18 56 61 -5
12.   Dan Ambrose Minnesota 8 18 60 67 -7
13.   Jake Wagner Wisconsin 6 18 45 73 -28
14.   Tristan Brandenburg Navy 5 18 42 81 -39
15.   robert Prag Chicago 4 18 35 75 -40
16.   Chris Willer Central Mich 3 9 28 36 -8
17.   Scott Vanzile Purdue 3 18 44 83 -39
18.   Sean Sullivan Michigan Tech 2 18 38 83 -45
19.   Ryan Wheaton Central Mich 0 9 8 45 -37
20.   Taylor Bolinger Texas A & M 0 18 25 90 -65


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Rob Bralow Northwestern 20 22 105 48 +57
2.   Joel Katz Navy 17 22 103 64 +39
3.   Mike Klinger Cornell 17 22 99 69 +30
4.   Patrick Moore Texas A & M 16 22 103 68 +35
5.   Orin Mase Massachusetts 16 22 93 67 +26
6.   Adam Maczik Michigan 15 22 94 67 +27
7.   Brian Carlson Army 14 22 96 64 +32
8.   Barrett Turner Virginia 14 22 88 69 +19
9.   Marvin Lowenthal Chicago 14 22 82 77 +5
10.   Vince Bousquet Dartmouth 13 22 94 75 +19
11.   Carlos DeLaRosa U of Florida 13 22 87 74 +13
12.   Mitchell Lane Clemson 12 22 91 77 +14
13.   Joe Landin Purdue 12 22 76 80 -4
14.   Robert Gradeless Indiana 11 22 92 80 +12
15.   Andy Seiwell Texas 11 22 77 80 -3
16.   Chad Morris Vermont 7 22 72 85 -13
17.   Evan Quinlan New Hampshire 7 22 75 95 -20
18.   Andrew Mattarelle-Micke Michigan State 7 22 71 97 -26
19.   Robert Lydon Temple 7 22 65 95 -30
20.   Adam Rusinak Minnesota 6 22 58 95 -37
21.   Jack Helmer Wisconsin 3 22 64 102 -38
22.   Pat Simons Central Mich 1 22 35 98 -63
23.   Adam DeConinck Michigan Tech 0 22 16 110 -94


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Jay Gengelbach Purdue 22 22 109 59 +50
2.   George Kiwada Michigan 18 22 103 63 +40
3.   Lee Kidd Northwestern 16 22 96 68 +28
4.   Kyle Wolfson U of Florida 15 22 95 70 +25
5.   Tyler Steffenson Army 14 22 98 71 +27
6.   Brian Wilson Indiana 13 22 87 76 +11
7.   Jason Murray Clemson 13 22 86 78 +8
8.   Ejvin Berry Minnesota 13 22 84 79 +5
9.   Benjamin Ridenour Virginia 13 22 83 81 +2
10.   Eric Monus Texas A & M 12 22 92 81 +11
11.   Frank Castelli Cornell 12 22 88 80 +8
12.   Jerry Trabucco Massachusetts 11 22 90 76 +14
13.   Katikeya Kaji Dartmouth 11 22 88 83 +5
14.   Stephen Flood Chicago 9 22 77 86 -9
15.   John Huntington Texas 9 22 75 84 -9
16.   Benjamin Fouty Michigan State 9 22 79 93 -14
17.   Will Meub New Hampshire 9 22 66 87 -21
18.   Adam Mosley Navy 8 22 76 91 -15
19.   Andrew Beaupre Vermont 7 22 70 92 -22
20.   Ryan Ballard Central Mich 6 22 71 97 -26
21.   Chris Sopczynski Michigan Tech 6 22 74 101 -27
22.   Jeremy Dambach Temple 5 22 58 102 -44
23.   Marty Berger Wisconsin 2 22 61 108 -47


MEN'S EPÉE - C - Final Qualifying Standards

Place Name School V B TS TR Ind.
1.   Darin Pepple Army 18 21 101 66 +35
2.   Matt Bruno Indiana 17 21 100 61 +39
3.   Jeff Ozanne Northwestern 16 21 92 63 +29
4.   Tom Dyson Texas A & M 15 21 91 68 +23
5.   Jay MacLean Michigan 14 21 92 59 +33
6.   Adam Belanich Dartmouth 14 21 92 69 +23
7.   Daniel Willard Clemson 14 21 86 69 +17
8.   Camp Crosby U of Florida 13 21 92 69 +23
9.   Ben Hiebert Chicago 13 21 81 62 +19
10.   Chen Wang Virginia 12 21 85 79 +6
11.   Mike Hoffman Michigan State 12 21 90 85 +5
12.   Ben Fogle Purdue 10 21 74 86 -12
13.   Jake Sodergren Navy 9 21 76 85 -9
14.   James Morris Cornell 8 21 74 83 -9
15.   Mike Grosse New Hampshire 8 21 77 88 -11
16.   Jonathan Frey Wisconsin 8 21 70 90 -20
17.   Leland Grigoli Massachusetts 7 16 57 56 +1
18.   Philip Dasler Texas 6 21 68 85 -17
19.   Adam Wilson Central Mich 5 21 61 91 -30
20.   Andrew Bakke Michigan Tech 5 21 58 97 -39
21.   Dan Hockradel Massachusetts 3 5 20 17 +3
22.   Fred Mando Minnesota 3 21 53 101 -48
23.   Dylan Marck Temple 1 21 41 102 -61


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Michelle Weinbaun Army 16 17 81 30 +51
2.   Bethany Hughes New Hampshire 15 17 79 36 +43
3.   Stephanie Meyers Massachusetts 14 17 82 41 +41
4.   Elizabeth Johnson Michigan 13 17 78 42 +36
5.   Taylor Artel U of Florida 12 17 70 45 +25
6.   Jen Lin Virginia Tech 11 17 67 60 +7
7.   Marina Danilevsky Chicago 9 17 64 54 +10
8.   Allison Kraus Dartmouth 9 17 62 58 +4
9.   Brittany Denison Michigan State 8 17 65 64 +1
10.   Ashley Hatfield Smith 8 17 53 57 -4
11.   Katherine Timpano Virginia 8 17 57 67 -10
12.   Rebecca Denham Texas 6 17 52 70 -18
13.   Kelly Karlinski Clemson 6 17 49 75 -26
14.   Adrienne Lewis Purdue 5 17 53 70 -17
15.   Ashley Wood Wisconsin 5 17 48 78 -30
16.   Katherine Neuschler Indiana 3 17 47 75 -28
17.   Arica Nesper Vermont 3 17 34 81 -47
18.   Kendra Brunson Texas A & M 2 17 40 78 -38


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ashley Riley New Hampshire 16 16 80 36 +44
2.   sarah Girard Massachusetts 14 16 77 35 +42
3.   Ashley Desforge Clemson 11 16 62 46 +16
4. T Megan Hinman U of Florida 10 16 69 50 +19
4. T Renee Rysiewicz Army 10 16 69 50 +19
6.   Liz Gillet Michigan 10 16 65 49 +16
7.   Carolyn Gruber Chicago 9 16 58 56 +2
8.   Alison Manning Dartmouth 9 16 58 61 -3
9.   Yvonne Stephens Texas 7 16 57 62 -5
10.   Erin Socia Michigan State 7 16 54 60 -6
11.   Megan Olsen Virginia Tech 7 16 53 63 -10
12.   Capitola Anderson Smith 6 16 57 69 -12
13. T Lindsay Darling Indiana 5 16 51 72 -21
13. T Bess Walker Purdue 5 16 51 72 -21
15.   Jen Crocker Wisconsin 4 16 51 70 -19
16.   Erin Lee Texas A & M 3 16 47 75 -28
17.   Lesley Hogg Virginia 3 16 42 75 -33


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Annie Ledbury Michigan 13 15 73 37 +36
2.   Kate Palimeri Massachusetts 13 15 71 38 +33
3.   Alison Smith Smith 12 15 66 41 +25
4.   Maria Hiller Michigan State 11 15 69 48 +21
5.   Alexandra Bullard Texas 8 15 61 53 +8
6.   Erin Rubin Virginia Tech 8 15 54 53 +1
7.   Hanna Lundqvist Chicago 7 15 55 54 +1
8.   Jenn Montgomery Army 7 15 49 57 -8
9.   Oree Walkup Texas A & M 6 15 54 56 -2
10.   Amanda Streaker U of Florida 6 12 41 44 -3
11.   Becky Mercer Purdue 6 15 53 57 -4
12.   Mary Margarane Clemson 6 15 48 62 -14
13.   Manya Sleeper Dartmouth 6 15 45 66 -21
14.   Carolyn Gernhard New Hampshire 4 15 46 62 -16
15.   Jennifer Deane Virginia 3 15 43 66 -23
16.   Elaine Piric Wisconsin 3 15 32 67 -35
17.   Angela Hatter U of Florida 1 3 12 11 +1


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Emily Hannenberg Army 17 17 84 18 +66
2.   Tyler Jacobson Massachusetts 16 17 81 30 +51
3.   Katharine Seidelman Indiana 14 17 70 29 +41
4.   Katie Zenger Clemson 11 17 65 42 +23
5.   Kate Dusinberre New Hampshire 11 17 63 44 +19
6.   Christina Johnson Chicago 10 17 63 53 +10
7.   CJ Wyckoff Michigan State 10 17 58 53 +5
8.   Kt Baldassaro Smith 10 17 57 57 +0
9.   Kate Rogers Texas A & M 9 17 66 56 +10
10.   Anne Kurtz Virginia Tech 9 17 60 54 +6
11.   Katie Keathley U of Florida 8 17 64 62 +2
12.   Beth Ehrlich Vermont 7 17 51 59 -8
13.   Michelle Leach Michigan 7 17 50 61 -11
14.   Isabel Morales Texas 5 17 41 72 -31
15.   Amanda Carye Dartmouth 3 17 42 74 -32
16.   Sarah Auclair Virginia 3 17 26 61 -35
17.   Emily Doerr Central Mich 2 17 26 78 -52
18.   April Kraft Purdue 1 17 17 81 -64


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Kelly Crandall U of Florida 16 17 84 40 +44
2.   Kristin Davis Army 13 17 75 41 +34
3.   Laura Chapin Michigan State 12 17 75 48 +27
4.   Elizabeth Tucker Clemson 12 17 68 46 +22
5.   Diane Fiander Michigan 11 17 75 49 +26
6.   Lindsay Atnip Chicago 10 17 70 54 +16
7.   Catherine Vaerewyck Indiana 10 17 65 49 +16
8.   Meredith Bailey New Hampshire 10 17 67 60 +7
9.   Suji Kwon Smith 10 17 61 54 +7
10.   Meg Roberts Vermont 9 17 63 54 +9
11.   Carolyn Ferry Massachusetts 9 17 60 57 +3
12.   Thara Gorur Virginia 8 17 47 63 -16
13.   Marianna Licata Texas 7 17 55 63 -8
14.   Caroline Lee Dartmouth 6 17 51 65 -14
15.   Christina McLane Virginia Tech 4 16 42 66 -24
16.   Stephanie Hucko Purdue 3 17 42 72 -30
17.   Cat Dobbs Texas A & M 2 17 28 82 -54
18.   Kristen Shannon Central Mich 1 17 23 84 -61
19.   Jen Webster Virginia Tech 0 1 1 5 -4


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Frances Lee Texas 15 16 75 22 +53
2.   Natalie Banach Army 13 16 74 24 +50
3.   Liz Wagner Massachusetts 13 16 72 30 +42
4.   Tracy Kracker Clemson 12 16 71 46 +25
5.   Elizabeth Stolarczuk Chicago 11 16 66 50 +16
6.   Julie Costantino New Hampshire 10 16 61 42 +19
7.   Hilary Spiess-Malmstrom Michigan State 9 16 61 49 +12
8.   Tara Odorizzi U of Florida 9 15 56 48 +8
9.   Khue Nguyen Smith 9 16 54 56 -2
10.   Meg Nisch Michigan 8 16 58 48 +10
11.   Mariko Middleton Vermont 8 15 54 53 +1
12.   Yulie Ding Dartmouth 7 16 47 54 -7
13.   Jessica Wignall Virginia 5 16 37 69 -32
14.   Dawn Gordon Purdue 3 16 31 73 -42
15.   Kristen Gabby Central Mich 2 16 37 76 -39
16.   Katherine Eastman U of Florida 1 1 5 1 +4
17.   Melinda Douros Virginia Tech 1 16 25 76 -51
18.   Meg Coyne Vermont 0 1 1 5 -4
19.   Beth Metzler Texas A & M 0 16 17 80 -63


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Liz Gorman Texas A & M 15 17 83 34 +49
2.   Anjea Ray Texas 14 17 78 47 +31
3.   Anne Radavich Purdue 12 17 75 49 +26
4.   Becky Stotzer Michigan 12 17 68 55 +13
5.   Lindsay Duquette Army 11 16 70 53 +17
6.   Kathy Baldasty Massachusetts 11 17 64 47 +17
7.   Rae Katz Navy 11 17 71 55 +16
8.   Leigh Schrimpf U of Florida 11 17 65 54 +11
9.   Jessica Roberts New Hampshire 9 17 65 66 -1
10.   Aggie Ostrowski Michigan State 8 17 65 66 -1
11.   Kate Brenneman Smith 8 17 56 64 -8
12.   Margaretta Tobias Chicago 7 16 52 58 -6
13.   Michelle Yancey Virginia Tech 6 17 53 67 -14
14.   Amanda Christiansen Virginia 5 17 46 60 -14
15.   Sara Bersche Dartmouth 5 17 53 74 -21
16.   Amy Peterson Clemson 4 17 54 71 -17
17.   Thanh Kim Wisconsin 2 16 33 74 -41
18.   Mira Bareis Vermont 1 17 26 80 -54
19.   Elisabeth Cuming Chicago 0 1 2 5 -3


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Chonna Larry Army 13 14 68 28 +40
2.   Johanna Nugent Michigan State 11 14 63 41 +22
3.   Megan Remaly Michigan 10 14 62 35 +27
4.   Robin Howard Texas 10 14 56 54 +2
5.   Rebecca Snelling Smith 9 14 58 44 +14
6.   Jackie Moeller U of Florida 8 14 60 55 +5
7.   Megan McQueeny New Hampshire 6 14 51 56 -5
8.   Gloria Ham Clemson 6 14 46 57 -11
9.   Teri Whitney Massachusetts 5 14 54 55 -1
10.   Jeanie Poland Texas A & M 5 14 52 58 -6
11.   Danielle Christensen Virginia 5 14 46 57 -11
12.   Laura Golden Virginia Tech 5 14 48 60 -12
13.   Megan Wells Chicago 5 14 48 63 -15
14.   Stefanie Green Purdue 4 14 37 63 -26
15.   Cassidy Rassmusen Navy 3 14 38 61 -23


WOMEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sharon White Michigan 10 12 52 29 +23
2.   Liz Machol Texas A & M 10 12 51 35 +16
3.   Christina D'Elia U of Florida 9 12 49 31 +18
4.   Amanda Jensen Texas 9 12 50 34 +16
5.   Sophia Obamije Army 8 12 47 31 +16
6.   Jennifer Kelly New Hampshire 7 12 49 48 +1
7.   Emilie Riester Michigan State 6 12 45 39 +6
8.   Emily Rowe Chicago 5 12 45 44 +1
9.   Leah Turner Virginia 5 12 33 44 -11
10.   Emma Standiford Clemson 3 12 29 47 -18
11.   Caitlyn Worthington-Kirsh Smith 3 12 34 56 -22
12.   Sarah Saville Virginia Tech 2 12 34 54 -20
13.   Emily Underwood Massachusetts 1 12 26 52 -26


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   United States Military Academy 49 58 271 141 +130
2.   Universtity of Massachusetts 47 58 262 142 +120
3.   Dartmouth College 46 58 260 148 +112
4.   University of Michigan 45 58 257 153 +104
5.   University of Florida 44 58 253 171 +82
6.   Michigan State University 40 58 242 165 +77
7.   Northwestern University 38 58 240 180 +60
8.   University of Chicago 37 58 237 165 +72
9.   Texas A & M 37 58 233 181 +52
10.   University of Wisconsin 31 58 201 204 -3
11.   University of Texas 25 58 213 204 +9
12.   Cornell University 23 58 198 231 -33
13.   Purdue University 22 58 194 228 -34
14.   University of New Hampshire 19 58 164 232 -68
15.   University of Virginia 16 38 132 150 -18
16.   United States Naval Academy 16 58 166 248 -82
17.   Clemson 15 58 148 251 -103
18.   Temple University 12 38 103 150 -47
19.   Virginia Tech 9 20 78 78 +0
20.   University of Minnesota 8 58 115 275 -160
21.   Central Michigan University 7 58 116 274 -158
22.   Indiana University 2 20 42 96 -54
23.   University of Vermont 2 20 38 96 -58


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Universtity of Massachusetts 51 57 265 114 +151
2.   Northwestern University 48 57 258 120 +138
3.   University of Texas 45 57 250 119 +131
4.   Clemson 45 57 250 123 +127
5.   United States Military Academy 43 57 255 121 +134
6.   Cornell University 43 57 246 149 +97
7.   University of Michigan 41 57 246 152 +94
8.   Dartmouth College 40 57 237 149 +88
9.   Michigan State University 31 57 206 190 +16
10.   University of Virginia 27 57 190 206 -16
11.   United States Naval Academy 23 57 160 227 -67
12.   University of Vermont 21 39 131 136 -5
13.   Purdue University 19 57 169 227 -58
14.   University of Minnesota 18 38 123 132 -9
15.   Michigan Technological College 15 57 147 239 -92
16.   University of Wisconsin 13 57 131 250 -119
17.   University of Florida 10 39 109 168 -59
18.   University of New Hampshire 9 39 91 168 -77
19.   Central Michigan University 9 57 124 255 -131
20.   Virginia Tech 8 18 56 61 -5
21.   University of Chicago 8 57 111 255 -144
22.   Texas A & M 4 57 82 276 -194


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Northwestern University 52 65 293 179 +114
2.   University of Michigan 47 65 289 189 +100
3.   United States Military Academy 46 65 295 201 +94
4.   Purdue University 44 65 259 225 +34
5.   Texas A & M 43 65 286 217 +69
6.   Indiana University 41 65 279 217 +62
7.   University of Florida 41 65 274 213 +61
8.   Clemson 39 65 263 224 +39
9.   University of Virginia 39 65 256 229 +27
10.   Dartmouth College 38 65 274 227 +47
11.   Universtity of Massachusetts 37 65 260 216 +44
12.   Cornell University 37 65 261 232 +29
13.   University of Chicago 36 65 240 225 +15
14.   United States Naval Academy 34 65 255 240 +15
15.   Michigan State University 28 65 240 275 -35
16.   University of Texas 26 65 220 249 -29
17.   University of New Hampshire 24 65 218 270 -52
18.   University of Minnesota 22 65 195 275 -80
19.   University of Vermont 14 44 142 177 -35
20.   University of Wisconsin 13 65 195 300 -105
21.   Temple University 13 65 164 299 -135
22.   Central Michigan University 12 65 167 286 -119
23.   Michigan Technological College 11 65 148 308 -160


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Universtity of Massachusetts 41 48 230 114 +116
2.   University of Michigan 36 48 216 128 +88
3.   University of New Hampshire 35 48 205 134 +71
4.   United States Military Academy 33 48 199 137 +62
5.   University of Florida 29 48 192 150