| RFC C and under | ||||||||
| January 25, 2003 | ||||||||
| Mixed Epee | E 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Cantillon | Dan | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 2 | Williams | Mike | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 3 | Rahl | Dan | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 3 | Currie | Bill | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 5 | Mazzoli | Julio | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 6 | Pienta | Chris | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 7 | Harm | Mike | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 8 | Clark | Melissa | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 9 | Dostal | J. P. | Michigan | Farmingon | Oakland Community College Raiders | |||
| Women's Foil | E 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Vance | Beth | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 2 | Webster | Amy | Michigan | Westland | Underground Fencing Organization | |||
| 3 | Austin | Christine | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Bargenquast | Tania | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 5 | Bohn | Keeley | Michigan | Midland | Three Rivers Fencing Club | |||
| 6 | Schultz | Robbie | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 7 | Carrigan | Anne | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 8 | Suma | Daniel | Michigan | Madison Heights | Renaissance Fencing Club | |||
| Men's Foil | D 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Budzynski | Craig | Michigan | Grand Rapids | West Michigan Fencing Academy | |||
| 2 | Rahl | Dan | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 3 | Williams | Joe | Michigan | Grand Rapids | Grand Rapids Advanced Fencing Academy | |||
| 3 | Pienta | Chris | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 5 | Bock | Dan | Michigan | Ann Arbor | Ann Arbor Dueling Society | |||
| 6 | Jacobs | Justin | Michigan | Midland | Three Rivers Fencing Club | |||
| 7 | Kosla | Anthony | Michigan | Ann Arbor | Ann Arbor Dueling Society | |||
| 8 | Webster | Patrick | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 9 | Dostal | J. P. | Michigan | Farmington | Oakland Community College Raiders | |||
| 10 | Hughes | David | Michigan | Grand Rapids | West Michigan Fencing Academy | |||
| 11 | Gunckle | Adam | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 12 | Dwyer | Rick | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 13 | Austin | Christine | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 14 | Vance | Beth | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 15 | Dostal | Jon | Michigan | Farmington | Oakland Community College Raiders | |||
| 16 | Bargenquast | Tania | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 17 | Carrigan | Anne | Michigan | Eaton Rapids | Great Lakes Sword Club | |||