| Schoolcraft C and under | ||||||||
| December 7, 2002 | ||||||||
| Women's Foil | E 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Sarkisov | Rada | Michigan | Grand Rapids | Grand Rapids Advanced Fencing Academy | |||
| 2 | Bolakowski | Weny | Michigan | Ann Arbor | Ann Arbor Dueling Society | |||
| 3 | Carvell | Amanda | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| 3 | Schultz | Robbie | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 5 | Watson | Anne | Northern Ohio | Cleveland | Cyrano's Place | |||
| 6 | Bargenquast | Tania | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 7 | Wrobleski | Becky | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 8 | Sharping | Amanda | Michigan | East Lansing | Mid-Michigan Fencing Academy | |||
| 9 | Schrot | Jackie | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| 10 | Leach | Michelle | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| 11 | Stabler | Kayleigh | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| Women's Epee | U | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Watson | Anne | Northern Ohio | Cleveland | Cyrano's Place | |||
| 2 | Stotzen | Rebecca | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| 3 | Clark | Melissa | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Schrot | Jackie | Michigan | Ann Arbor | University of Michigan | |||
| Men's Foil | D 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Williams | Zack | Michigan | Grand Rapids | Grand Rapids Advanced Fencing Academy | |||
| 2 | Budzynski | Craig | Michigan | Grand Rapids | West Michigan Fencing Academy | |||
| 3 | Williams | Joe | Michigan | Grand Rapids | Grand Rapids Advanced Fencing Academy | |||
| 3 | Harm | Mike | Michigan | Livonia | Schoolcraft College Fencing Club | E03 | ||
| 5 | Jacques | Josh | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| 6 | Jacobs | Justin | Michigan | Midland | Three Rivers Fencing Club | |||
| 7 | Gains | David | Michigan | Farmington | Oakland Community College Fencing Club | |||
| 8 | Belding | Alex | Michigan | Grand Rapids | West Michigan Fencing Academy | |||
| 9 | Kosla | Tony | Michigan | Ann Arbor | Ann Arbor Dueling Society | |||
| 10 | Dwyer | Rick | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 11 | Dostal | J. P. | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 12 | Marriott | Ken | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| 13 | Stabler | Brad | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 14 | Beeler | John | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 15 | Tsai | Evan | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| Men's Sabre | U | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Schultz | Tim | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 2 | Williams | Mike | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Layow | Sean | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 3 | Shrank | Ron | Michigan | Flint | Genessee Fencing Club | |||
| Mixed Epee | E 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Williams | Mike | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 2 | Bolakowski | John | Michigan | Ann Arbor | Ann Arbor Dueling Society | |||
| 3 | Currie | Bill | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 3 | Pienta | Chris | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 5 | Shrank | Ron | Michigan | Flint | Genessee Fencing Club | |||
| 6 | Watson | Anne | Northern Ohio | Cleveland | Cyrano's Place | |||
| 7 | Lyon | Eric | Michigan | East Lansing | Mid-Michigan Fencing Academy | |||
| 8 | Clark | Melissa | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 9 | Statzer | Becky | Michigan | Ann Arbor | University of Michigan Fencing Club | |||
| 10 | Schrot | Jackie | Michigan | Ann Arbor | University of Michigan Fencing Club | |||