| Holiday Open | ||||||||
| December 28, 2002 | ||||||||
| Women's Foil | E 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Sarkisov | Rada | Michigan | Grand Rapids | Grand Rapids Advanced Fencing Academy | |||
| 2 | Wagner | Cindy | Michigan | Battle Creek | Tri Blade Fencing Academy | |||
| 3 | Schultz | Robbie | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Vance | Beth | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 5 | Austin | Christine | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 6 | Ho | Peggy | Michigan | Kalamazoo | Salle A'mazoo Fencing Club | |||
| 7 | Dolin | Jackie | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 8 | Ross | Kara | SWO | |||||
| 9 | Leach | Michelle | Michigan | Ann Arbor | University of Michigan | |||
| 10 | Schrot | Jaquelyn | Michigan | Ann Arbor | University of Michigan | |||
| Women's Epee | E 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Clark | Melissa | Michigan | Madison Heights | Renaissance Fencing Club | E 02 | ||
| 2 | Austin | Christine | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Schultz | Robbie | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Ho | Peggy | Michigan | Kalamazoo | Salle A'mazoo Fencing Club | |||
| 5 | Stoner | Stanna | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 6 | Vance | Beth | Michigan | Madison Heights | Renaissance Fencing Club | |||
| Mixed Foil | C 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Jeter | William | South West Ohio | Cincinnati | Salle du Lion | |||
| 2 | Purcell | Justin | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Fegenbush | Matt | Iowa | Iowa City | University of Iowa | D 02 | ||
| 3 | Rahl | Dan | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 5 | Beattie | Josh | Michigan | Ann Arbor | Ann Arbor Dueling Society | |||
| 6 | Stephanoff | Nick | Michigan | Unattached | ||||
| 7 | Pienta | Chris | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 8 | Jacobs | Justin | Michigan | Midland | Three Rivers Fencing Club | |||
| 9 | Budzinski | Craig | Michigan | Grand Rapids | West Michigan Fencing Academy | |||
| 10 | Shrank | Ron | Michigan | Flint | Genessee Fencing Club | |||
| 11 | Luke | Dan | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 12 | Dwyer | Rick | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 13 | Harm | Mike | Michigan | Livonia | Schoolcraft College Fencing Club | |||
| 14 | Mazzoli | Julio | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 15 | Austin | Christine | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 16 | Vance | Beth | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 17 | Ross | Kara | SWO | |||||
| 18 | Chang | Evan | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 19 | Dostal | Jon | Michigan | Farmington | Oakland Community College Fencing Club | |||
| 20 | Dostal | JP | Michigan | Farmington | Oakland Community College Fencing Club | |||
| 21 | Brennan | Tom | Michigan | Madison Heights | Renaissance Fencing Club | |||
| Mixed Epee | C 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Johnston | Chris | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 2 | Rahl | Dan | Michigan | Eaton Rapids | Great Lakes Sword Club | D 02 | ||
| 3 | Herbert | Steve | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Williams | Mike | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 5 | Pienta | Chris | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 6 | Luke | Dan | Michigan | Eaton Rapids | Great Lakes Sword Club | |||
| 7 | Dosmann | Matt | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 8 | Wyckoff | Nick | Michigan | Battle Creek | Tri Blade Fencing Academy | |||
| 9 | Mazzoli | Julio | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 10 | McConaghie | James | ? | ? | OBR | |||
| 11 | Shrank | Ron | Michigan | Flint | Genessee Fencing Club | |||
| 12 | Meyer | Natalie | Unattached | |||||
| 13 | Weckstein | Dan | Michigan | Ann Arbor | U of M | |||
| 14 | Clark | Melissa | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 15 | Pileri | Jen | Michigan | Madison Heights | Renaissance Fencing Club | |||
| Mixed Sabre | E 1 | |||||||
| Place | Last Name | First Name | Division | City | Club | Old Rating |
New Rating |
|
| 1 | Dressell | Todd | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 2 | Dosmann | Matt | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 3 | Montano | Gerald | ||||||
| 3 | Sims | Roberta | ||||||
| 5 | Welch | David | ||||||
| 6 | Stoner | Stanna | Michigan | Madison Heights | Renaissance Fencing Club | |||
| 7 | Jones | Pam | ||||||
| 8 | Glover | Garret | ||||||
| 9 | Sollman | Doug | ||||||
| 10 | Titus | Matt | ||||||
| 11 | Pileri | Jen | Michigan | Madison Heights | Renaissance Fencing Club | |||